Shou's profile:
Global stats
Kills: 4947Deaths: 2763
Ratio: 1.79
Intel Captures: 0
Placing: 198
Per-server stats
![]() |
Kills: 4947 Deaths: 2763 Ratio: 1.79 Intel Captures: 0 |
![]() |
Kills: 0 Deaths: 0 Ratio: 0.0 Intel Captures: 0 |
Close results
Filter by server:
# | ! | name | kills | deaths | ratio |
193 | Karma | 5152 | 2787 | 1.85 | |
194 | falcon[jp] | 5128 | 3372 | 1.52 | |
195 | Natewithaneight | 5121 | 3013 | 1.7 | |
196 | FUsion | 5022 | 3525 | 1.42 | |
197 | osito | 5008 | 2831 | 1.77 | |
198 | Shou | 4947 | 2763 | 1.79 | |
199 | JustSmall | 4906 | 1422 | 3.45 | |
200 | Alex55 | 4850 | 2532 | 1.92 | |
201 | galaxyinmybrain | 4843 | 1711 | 2.83 |
Forum sig

[url=http://stats.aloha.pk:1337/user/shou][img]http://stats.aloha.pk:1337/user/shou/sig.png[/img][/url]