RemuS's profile:
Global stats
Kills: 23881Deaths: 17538
Ratio: 1.36
Intel Captures: 916
Placing: 71
Per-server stats
![]() |
Kills: 23841 Deaths: 17524 Ratio: 1.36 Intel Captures: 908 |
![]() |
Kills: 34 Deaths: 12 Ratio: 2.83 Intel Captures: 8 |
![]() |
Kills: 6 Deaths: 2 Ratio: 3.0 Intel Captures: 0 |
Close results
Filter by server:
# | ! | name | kills | deaths | ratio |
66 | atrain1298 | 24446 | 14834 | 1.65 | |
67 | engawa | 24392 | 6550 | 3.72 | |
68 | Hendrikson | 24229 | 12399 | 1.95 | |
69 | topo | 24228 | 2626 | 9.23 | |
70 | sinful | 24101 | 8115 | 2.97 | |
71 | RemuS | 23881 | 17538 | 1.36 | |
72 | shywolf91 | 23838 | 16595 | 1.44 | |
73 | danke | 23679 | 10043 | 2.36 | |
74 | kawada | 23525 | 34765 | 0.68 |
Forum sig

[url=http://stats.aloha.pk:1337/user/remus][img]http://stats.aloha.pk:1337/user/remus/sig.png[/img][/url]