Michael's profile:
Global stats
Kills: 4798Deaths: 1513
Ratio: 3.17
Intel Captures: 17
Placing: 231
Per-server stats
![]() |
Kills: 4030 Deaths: 1357 Ratio: 2.97 Intel Captures: 16 |
![]() |
Kills: 768 Deaths: 156 Ratio: 4.92 Intel Captures: 1 |
Close results
Filter by server:
# | ! | name | kills | deaths | ratio |
226 | Shou | 4947 | 2763 | 1.79 | |
227 | DarkNeutrino | 4918 | 2577 | 1.91 | |
228 | JustSmall | 4906 | 1422 | 3.45 | |
229 | SpadePablo | 4844 | 3199 | 1.51 | |
230 | Atreyu | 4803 | 971 | 4.95 | |
231 | Michael | 4798 | 1513 | 3.17 | |
232 | Edgamer63 | 4757 | 2828 | 1.68 | |
233 | flutterholly | 4723 | 2767 | 1.71 | |
234 | steve | 4701 | 4468 | 1.05 |
Forum sig

[url=http://stats.aloha.pk:1337/user/michael][img]http://stats.aloha.pk:1337/user/michael/sig.png[/img][/url]