afrodude's profile:
Global stats
Kills: 7087Deaths: 2606
Ratio: 2.72
Intel Captures: 4
Placing: 188
Per-server stats
![]() |
Kills: 6 Deaths: 1 Ratio: 6.0 Intel Captures: 3 |
![]() |
Kills: 6531 Deaths: 2290 Ratio: 2.85 Intel Captures: 1 |
![]() |
Kills: 550 Deaths: 315 Ratio: 1.75 Intel Captures: 0 |
Close results
Filter by server:
# | ! | name | kills | deaths | ratio |
183 | SirExcalibur | 7842 | 3163 | 2.48 | |
184 | QuickBrownFox | 7379 | 2610 | 2.83 | |
185 | CookieWolf | 7323 | 4345 | 1.69 | |
186 | ei8htx | 7208 | 7417 | 0.97 | |
187 | freestylah | 7122 | 3182 | 2.24 | |
188 | afrodude | 7087 | 2606 | 2.72 | |
189 | scrawl | 6679 | 2085 | 3.2 | |
190 | Yisus | 6643 | 2298 | 2.89 | |
191 | GoDucks89 | 6623 | 4168 | 1.59 |
Forum sig

[url=http://stats.aloha.pk:1337/user/afrodude][img]http://stats.aloha.pk:1337/user/afrodude/sig.png[/img][/url]